CHICAGO-PEORIA-QUINCY-KANSAS CITY
Arrives Chicago
Departs Chicago
GLI 181 5 05a Detroit 12 01a GLI 184
GLI 1609 4 40a Cleveland 11 15p GLI 1608
GLI 1190 5 15a Indianapolis 7 00p GLI 1153
GLI 1206 6 50a Memphis 9 30p GLI 1219
GLI 1306 8 45a St Louis 9 05p GLI 5209
GLI 5958 6 45a Omaha 9 45p GLI 5951
GLI 5640 5 30a Minneapolis 9 15p GLI 5609
GLI 5640 5 30a Milwaukee 7 45p GLI 5708
BTW 1401



7 00a 9 20a CHICAGO, IL 6 20p
7 55a --- --- Joliet 5 25p
8 20a --- --- Ottawa 5 00p
8 35a --- --- La Salle-Peru (15 min RS) 4 30p
9 30a --- --- Henry 3 50p
10 15a--------------- ----------->11 55a PEORIA 3 05p
BTW 1406 2 10p Indianapolis 11 55a BTW 1405
BTW 1405 12 05p Cedar Rapids 2 00p BTW 1406
Departs Peoria
Arrives Peoria
Arrives Peoria
Departs Peoria
BTW 1405 11 55a Davenport 6 30p BTW 1408

12 01p PEORIA 3 00p

12 35p Canton 2 25p

1 05p Bushnell 1 55p

1 25p Macomb 1 35p

1 55p Carthage 1 05p

2 30p Quincy Amtrak 12 30p

2 35p QUINCY 12 25p
ATK 382 5 30p Chicago 12 15p ATK 381
BTW 1404 3 15p St Louis 11 05a BTW 1403
Departs Quincy
Arrives Quincy
Arrives Quincy
Departs Quincy
BTW 1403 11 05a St Louis 3 15p BTW 1404
ATK 381 12 15p Chicago 5 30p ATK 382

2 55p QUINCY, IL 12 05p

3 30p Monroe City, MO 11 30a

4 10p Macon 10 50a

4 40p Brookfield 10 20a

5 10p Chillicothe 9 50a

D Cameron R9 15a

6 30p KANSAS CITY, MO 8 30a
JL 807 7 15p Dallas 5 45a JL 804
GLI 2706 7 45p Denver 6 10a GLI 1310
JL 504 7 20p Omaha 4 30a JL 706
JL 802 8 10p Minneapolis 5 00a JL 801
GLI 1306 8 40p St Louis 5 30a GLI 1301
JL 117 7 50p Ft Smith 5 25a JL 112
Departs Kansas City
Arrives Kansas City