PITTSBURGH-CHARLESTON-LEXINGTON-LOUISVILLE
Arrives Pittsburgh
Departs Pittsburgh
GLI 4637 5 20p Erie 3 45p GLI 7930
GLI 1682 6 35p Columbus 1 10p GLI 1651
GLI 4407 7 30p Washington 1 40p GLI 1602
GLI 1675 7 05p New York 1 50p GLI 1679
GLI 4440 6 20p Cleveland 1 20p GLI 4411

8 25p PITTSBURGH, PA 12 45p

8 55p Washington, PA 12 15p

9 35p Morgantown, WV 11 35a

10 10p Clarksburg 11 00a

10 30p Weston 10 40a

12 05a CHARLESTON 9 05a
GLI 1097 12 35a Charlotte 8 55a GLI 1090
GLI 1096 1 30a Columbus 7 10a GLI 1093
Departs Charleston
Arrives Charleston
Arrives Charleston
Departs Charleston
ATK 51 8 10p Washington 8 16a ATK 50
GLI 1096 12 55a Charlotte 7 40a GLI 1093
LFT 31 11 40p Cleveland 9 40a LFT 30
GLI 1097 11 45p Columbus 9 30a GLI 1090

1 35a CHARLESTON 7 35a

OC Charleston Amtrak D

2 05a Madison 7 05a

2 30a Holden 6 40a

3 00a Williamson, WV 6 10a

3 30a Pikeville, KY (10 min RS) 5 30a

4 05a Prestonsburg 5 05a

4 30a Salyersville 4 40a

4 55a West Liberty 4 15a

5 30a Morehead 3 40a

6 00a Mount Sterling 3 10a

6 15a Winchester 2 55a

6 40a Lexington (10 min RS) 2 20a

7 25a Frankfort 1 45a

7 45a Shelbyville 1 25a

8 15a LOUISVILLE 12 55a
GLI 1504 8 45a Cincinnati 11 40p GLI 661
GLI 1537 1 25p Nashville 10 50p GLI 1190
GLI 1196 9 55a Indianapolis 11 40p GLI 1115
Departs Louisville
Arrives Louisville