| MAJOR US AIRPORTS SERVED BY REGULARLY SCHEDULED |
| INTERCITY GROUND TRANSPORTATION CARRIERS |
|
| Albany International Airport | PDF | XLS |
| Albuquerque International Sunport | PDF | XLS |
| Atlanta Hartsfield-Jackson International Airport | PDF | XLS |
| Baltimore/ Washington Thurgood Marshall Int'l Airport | PDF | XLS |
| Boise Gowen Field | PDF | XLS |
| Boston Logan International Airport | PDF | XLS |
| Buffalo Niagara International Airport | PDF | XLS |
| Burlington, VT International Airport | PDF | XLS |
| Chicago O Hare & Midway International Airports | PDF | XLS |
| Columbus Port Columbus International Airport | PDF | XLS |
| Dallas/ Ft Worth International Airport | PDF | XLS |
| Denver International Airport | PDF | XLS |
| Des Moines International Airport | PDF | XLS |
| Detroit Wayne County Municipal Airport | PDF | XLS |
| Duluth, MN International Airport | PDF | XLS |
| Hartford Bradley International Airport | PDF | XLS |
| Houston Bush Intercontinental & Hobby Airports | PDF | XLS |
| Indianapolis International Airport | PDF | XLS |
| Jacksonville International Airport | PDF | XLS |
| Kansas City International Airport | PDF | XLS |
| Las Vegas Mc Carran International Airport | PDF | XLS |
| Los Angeles International Airport | PDF | XLS |
| Miami International Airport | PDF | XLS |
| Memphis International Airport | PDF | XLS |
| Milwaukee General Mitchell Field | PDF | XLS |
| Minneapolis/ St Paul International Airport | PDF | XLS |
| Nashville International Airport | PDF | XLS |
| Newark Liberty International Airport | PDF | XLS |
|
| New York Kennedy International & La Guardia Airports | PDF |
XLS |
| Oklahoma City Will Rogers World Airport | PDF | XLS |
| Omaha Eppley Field | PDF | XLS |
| Orlando International Airport | PDF | XLS |
| Peoria Regional Airport | PDF | XLS |
| Phoenix Sky Harbor International Airport | PDF | XLS |
| Pittsburgh International Airport | PDF | XLS |
| Portland International Airport | PDF | XLS |
| Providence Theodore Francis Green State Airport | PDF | XLS |
| St Louis Lambert Field | PDF | XLS |
| Salt Lake City International Airport | PDF | XLS |
| San Francisco & Oakland International Airports | PDF | XLS |
| Seattle Seatac International Airport | PDF | XLS |
| South Bend Regional Airport | PDF | XLS |
| Spokane International Airport | PDF | XLS |
| Tampa International Airport | PDF | XLS |